产品简介:黏胶基碳纤维石墨毡的纤维缺陷少,通过合理的编织针刺及石墨化工艺,使产品具有较低的导热系数,合理的密度,良好的抗氧化性等特性,在实际应用中展现出良好的保温效果。
Product introduction: Fibers of Rayon viscose fiber felt have lesser defects, produced by reasonable weaving acupuncture and graphitization processes to make sure felt has low thermal conductivity, reasonable bulk density ,good antoxidant properties ,felt showed good function in applications.
技术参数 Specification
参数项 Proparty | TFA1纤维 fiber | TFA2纤维 fiber |
导热系数W/mk Theral conductivity,W/m.k | 0.07-0.11 | 0.08-0.12 |
碳含量,% Carbon content, % | ≥99.85 | ≥99.85 |
灰分,ppm Ash content.ppm | ≦500 | ≦500 |
体积密度,g/cm3 Bulk density, g/cm3 | 0.09-0.11 | 0.10-0.12 |
无氧环境最高使用温度区间,℃ Stablitiy in inert(oxidize-free) ambience.℃ | n.d | n.d |
有氧环境最高使用温度区间,℃ Stablitiy in oxidizer ambience, ℃ | 320-360 | 300-340 |
宽度,cm Width.cm | 0-135 | 0-135 |
厚度,mm Thickness, mm | 10±0.5 | 10±0.5 |
上一条:石墨毡
下一条:黏胶基碳纤维石墨毡 |
返回列表 |